| Revised 10/12/2001 by Julie Ann Barker |
|
FINAL SUMMARY
|
|
Election Department - Clark County, NV |
||
| Voters | % | |||
| Active Registered Voters | 343,617 | |||
| Inactive Registered Voters | 23,342 | |||
| Total Registration | 366,959 | |||
| In-Office/Early Vote | 16,481 | 4.49% | ||
| Election Day Voting | 20,949 | 5.71% | ||
| Mail In Voting | 7,914 | 2.16% | ||
| Total Voter Turnout | 45,344 | 12.36% |
City Councilman, Boulder City |
Precincts Reporting: 11/11 (100.00%) |
| Candidate | Votes | % | ||||
| Anderson, Andrea | 2,253 | 30.60% | ||||
| Barlow, John | 1,218 | 16.54% | ||||
| Best, Wallace Hill | 159 | 2.16% | ||||
| Morang, Ned | 687 | 9.33% | ||||
| Pacini, Mike | 2,616 | 35.53% | ||||
| Wyman, Richard | 429 | 5.83% | ||||
| Total: | 7,362 | 100.00% | ||||
Boulder City Question No. 1 |
Precincts Reporting: 11/11 (100.00%) |
| Question | Votes | % | ||||
| Yes | 2,129 | 54.76% | ||||
| No | 1,759 | 45.24% | ||||
| Total: | 3,888 | 100.00% | ||||
City Councilman, Ward III, Henderson |
Precincts Reporting: 84/84 (100.00%) |
| Candidate | Votes | % | ||||
| Clark, Jack | 6,273 | 77.53% | ||||
| Horne, Jesse | 1,818 | 22.47% | ||||
| Total: | 8,091 | 100.00% | ||||
Municipal Court Judge, Dept. 1, Henderson |
Precincts Reporting: 84/84 (100.00%) |
| Candidate | Votes | % | ||||
| Proctor, Ken | 6,105 | 76.29% | ||||
| Willis, Robert A. | 1,897 | 23.71% | ||||
| Total: | 8,002 | 100.00% | ||||
Councilman, Ward 2, Las Vegas |
Precincts Reporting: 35/35 (100.00%) |
| Candidate | Votes | % | ||||
| Boggs-McDonald, Lynette | 3,495 | 70.15% | ||||
| Safford, Harrison Henry | 250 | 5.02% | ||||
| Solomon, Mark | 1,237 | 24.83% | ||||
| Total: | 4,982 | 100.00% | ||||
Councilman, Ward 5, Las Vegas |
Precincts Reporting: 40/40 (100.00%) |
| Candidate | Votes | % | ||||
| Broadus, Charles E. 'Doc' | 53 | 1.19% | ||||
| Holder, Paul | 49 | 1.10% | ||||
| Nolen, Bob | 676 | 15.14% | ||||
| Schneider, Charles | 72 | 1.61% | ||||
| Snowden, Anthony D. | 59 | 1.32% | ||||
| Spear, Ruth Irene | 117 | 2.62% | ||||
| Weekly, Lawrence | 3,439 | 77.02% | ||||
| Total: | 4,465 | 100.00% | ||||
Councilman, Ward 6, Las Vegas |
Precincts Reporting: 40/40 (100.00%) |
| Candidate | Votes | % | ||||
| Durso, Rudolph 'Rudy' | 126 | 2.36% | ||||
| Helton, Louise | 1,716 | 32.15% | ||||
| Mack, Michael | 3,423 | 64.13% | ||||
| Opolka, Doug | 73 | 1.37% | ||||
| Total: | 5,338 | 100.00% | ||||
Municipal Court Judge, Dept. 2, Las Vegas |
Precincts Reporting: 246/246 (100.00%) |
| Candidate | Votes | % | ||||
| Henderson, Bill | 9,427 | 42.66% | ||||
| Kolkoski, Betsy | 12,670 | 57.34% | ||||
| Total: | 22,097 | 100.00% | ||||
City Councilmember, Mesquite 1 |
Precincts Reporting: 3/3 (100.00%) |
| Candidate | Votes | % | ||||
| Bales, Rhonda | 812 | 12.27% | ||||
| Dietrich, Fred | 205 | 3.10% | ||||
| Fairchild, Donna M. | 478 | 7.22% | ||||
| Fisher, J. Scott | 809 | 12.22% | ||||
| Griffin, James W. | 190 | 2.87% | ||||
| Hackleman, Chuck | 720 | 10.88% | ||||
| Hardy, Cresent L. | 806 | 12.18% | ||||
| Lindsay, Grant T. | 901 | 13.61% | ||||
| McClintock, John W. | 285 | 4.31% | ||||
| Meacham, Ken | 55 | 0.83% | ||||
| Paul, John | 222 | 3.35% | ||||
| Strohl, Richard | 935 | 14.12% | ||||
| Walker, Melanie | 148 | 2.24% | ||||
| Wilkins, Dan | 27 | 0.41% | ||||
| Wynn, David W. | 27 | 0.41% | ||||
| Total: | 6,620 | 100.00% | ||||
Mayor of North Las Vegas |
Precincts Reporting: 40/40 (100.00%) |
| Candidate | Votes | % | ||||
| Cook, John 3:16 | 703 | 9.52% | ||||
| Crabtree, Sr., Mark | 814 | 11.02% | ||||
| Easter, Glen | 1,138 | 15.41% | ||||
| Montandon, Michael L. | 4,729 | 64.04% | ||||
| Total: | 7,384 | 100.00% | ||||
Council Member, Ward 1, North Las Vegas |
Precincts Reporting: 40/40 (100.00%) |
| Candidate | Votes | % | ||||
| Burns, Jim | 654 | 8.73% | ||||
| Eliason, Robert L. | 2,133 | 28.47% | ||||
| Goynes, Theron H. | 1,857 | 24.79% | ||||
| Pasbrig, LeRoy E. | 106 | 1.41% | ||||
| Rhodes, John K. | 2,742 | 36.60% | ||||
| Total: | 7,492 | 100.00% | ||||
Council Member, Ward 3, North Las Vegas |
Precincts Reporting: 40/40 (100.00%) |
| Candidate | Votes | % | ||||
| Kincaid, Mark | 2,404 | 31.38% | ||||
| Smith, Stephanie | 3,884 | 50.70% | ||||
| Wood, Anita | 1,373 | 17.92% | ||||
| Total: | 7,661 | 100.00% | ||||
Municipal Court Judge, North Las Vegas |
Precincts Reporting: 40/40 (100.00%) |
| Candidate | Votes | % | ||||
| Gazda, Lewis | 740 | 10.11% | ||||
| Melson, Richard J. | 700 | 9.56% | ||||
| Tippetts, Aaron | 1,347 | 18.40% | ||||
| Van Landschoot, Warren R. | 4,535 | 61.94% | ||||
| Total: | 7,322 | 100.00% | ||||
|