| Revised 10/12/2001 by Julie Ann Barker |
|
||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boulder City Question No. 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precincts Reporting: 11/11 (100.00%) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Question | Votes | % | ||||
| Yes | 2,103 | 70.15% | ||||
| No | 895 | 29.85% | ||||
| Total: | 2,998 | 100.00% | ||||
City of Henderson Question No. 1 |
Precincts Reporting: 95/95 (100.00%) |
| Question | Votes | % | ||||
| Yes | 9,972 | 44.37% | ||||
| No | 12,504 | 55.63% | ||||
| Total: | 22,476 | 100.00% | ||||
City Councilmember, Mesquite |
Precincts Reporting: 3/3 (100.00%) |
| Candidate | Votes | % | ||||
| Bales, Rhonda | 1,198 | 13.99% | ||||
| Fisher, J. Scott | 1,607 | 18.76% | ||||
| Hackleman, Chuck | 1,641 | 19.16% | ||||
| Hardy, Cresent L. | 1,582 | 18.47% | ||||
| Lindsay, Grant T. | 1,322 | 15.43% | ||||
| Strohl, Richard | 1,216 | 14.20% | ||||
| Total: | 8,566 | 100.00% | ||||
City of Mesquite Question No. 1 |
Precincts Reporting: 3/3 (100.00%) |
| Question | Votes | % | ||||
| For Charter | 540 | 20.18% | ||||
| Against Charter | 2,136 | 79.82% | ||||
| Total: | 2,676 | 100.00% | ||||
City of Mesquite Question No. 2 |
Precincts Reporting: 3/3 (100.00%) |
| Question | Votes | % | ||||
| For Charter | 1,146 | 40.45% | ||||
| Against Charter | 1,687 | 59.55% | ||||
| Total: | 2,833 | 100.00% | ||||
Council Member, Ward 1, North Las Vegas |
Precincts Reporting: 40/40 (100.00%) |
| Candidate | Votes | % | ||||
| Eliason, Robert L. | 4,528 | 61.21% | ||||
| Rhodes, John K. | 2,869 | 38.79% | ||||
| Total: | 7,397 | 100.00% | ||||
City of North Las Vegas Question No. 1 |
Precincts Reporting: 40/40 (100.00%) |
| Question | Votes | % | ||||
| Yes | 4,549 | 62.40% | ||||
| No | 2,741 | 37.60% | ||||
| Total: | 7,290 | 100.00% | ||||
Clark County Question No. 1 |
Precincts Reporting: 687/687 (100.00%) |
| Question | Votes | % | ||||
| Yes | 40,341 | 46.07% | ||||
| No | 47,233 | 53.93% | ||||
| Total: | 87,574 | 100.00% | ||||
Henderson Library District Question |
Precincts Reporting: 71/71 (100.00%) |
| Question | Votes | % | ||||
| Yes | 7,125 | 38.63% | ||||
| No | 11,321 | 61.37% | ||||
| Total: | 18,446 | 100.00% | ||||
|