|
ELECTION
RESULTS
November
5, 2002 General Election
Election Department -
Clark County, Nevada
Last
updated on November 21, 2007
|
Official Results
11/5/02 11:50 PM
|
Registration and Turnout
|
| Completed Precincts: | 1,035 of 1,035 (100.00%)
|
| Total Registration: | 547,758
|
| Total Turnout: | 313,605 (57.25%)
|
| Election Day Turnout: | 148,486 (27.11%)
|
| Early Vote Turnout: | 136,763 (24.97%)
|
| Mail Turnout: | 28,356 (5.18%)
|
| REPRESENTATIVE IN CONGRESS, DISTRICT 1
|
| Precincts Reporting: 458 / 458 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| DEM - Berkley, Shelley |  | 64,312 | 53.72% |
| REP - Boggs-McDonald, Lynette Maria |  | 51,148 | 42.73% |
| IAP - Dempsey, Steven 'Capt. Truth' |  | 2,861 | 2.39% |
| GRN - Startin, W. Lane |  | 1,393 | 1.16% |
| Total: | 119,714 | 100.00% |
| REPRESENTATIVE IN CONGRESS, DISTRICT 3
|
| Precincts Reporting: 525 / 525 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| DEM - Herrera, Dario |  | 66,659 | 37.24% |
| IAP - Odell, Richard Wayne |  | 1,694 | 0.95% |
| IND - O'Neil, Pete |  | 6,842 | 3.82% |
| REP - Porter, Jon |  | 100,378 | 56.08% |
| LIB - Scott, Neil |  | 3,421 | 1.91% |
|
Total: | 178,994 | 100.00% |
| GOVERNOR
|
| Precincts Reporting: 1,035 / 1,035 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| LIB - Geyer, Dick |  | 5,096 | 1.66% |
| REP - Guinn, Kenny C. |  | 200,157 | 65.20% |
| IAP - Holmgren, David G. |  | 3,741 | 1.22% |
| GRN - Laws, Charles |  | 2,548 | 0.83% |
| DEM - Neal, Joe |  | 74,378 | 24.23% |
| IND - Norton, Jerry L. |  | 3,843 | 1.25% |
| None of These Candidates |  | 17,240 | 5.62% |
|
Total:
| 307,003 | 100.00% |
| LIEUTENANT GOVERNOR
|
| Precincts Reporting: 1,035 / 1,035 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| REP - Hunt, Lorraine |  | 160,546 | 52.35% |
| DEM - Kenny, Erin |  | 127,687 | 41.63% |
| LIB - Oswald, William 'Billy' |  | 5,296 | 1.73% |
| IAP - Yochum, Merritt 'Ike' |  | 3,409 | 1.11% |
| None of These Candidates |  | 9,760 | 3.18% |
|
Total:
| 306,698 | 100.00% |
| SECRETARY OF STATE
|
| Precincts Reporting: 1,035 / 1,035 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| NAT - Avery, Lois J. |  | 9,632 | 3.22% |
| DEM - Hamma, William 'Wild Bill' |  | 89,167 | 29.81% |
| IAP - Hansen, Christopher H. |  | 10,847 | 3.63% |
| REP - Heller, Dean |  | 167,019 | 55.84% |
| GRN - Lenart, Paul A. |  | 4,041 | 1.35% |
| None of These Candidates |  | 18,406 | 6.15% |
|
Total:
| 299,112 | 100.00% |
| STATE TREASURER
|
| Precincts Reporting: 1,035 / 1,035 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| IAP - Andrews, Mark |  | 17,269 | 5.81% |
| REP - Krolicki, Brian K. |  | 153,152 | 51.51% |
| DEM - Santor, Ken |  | 108,225 | 36.40% |
| None of These Candidates |  | 18,686 | 6.28% |
|
Total:
| 297,332 | 100.00% |
| STATE CONTROLLER
|
| Precincts Reporting: 1,035 / 1,035 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| REP - Augustine, Kathy |  | 142,788 | 48.19% |
| IAP - Black, Lisa |  | 11,651 | 3.93% |
| LIB - Eby, Chuck |  | 6,618 | 2.23% |
| DEM - Lee, John |  | 119,149 | 40.21% |
| None of These Candidates |  | 16,122 | 5.44% |
|
Total:
| 296,328 | 100.00% |
| ATTORNEY GENERAL
|
| Precincts Reporting: 1,035 / 1,035 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| IAP - Hansen, Jonathan |  | 11,085 | 3.67% |
| DEM - Hunt, John |  | 114,652 | 37.94% |
| REP - Sandoval, Brian |  | 166,221 | 55.00% |
| None of These Candidates |  | 10,245 | 3.39% |
|
Total:
| 302,203 | 100.00% |
| STATE SENATE, DISTRICT 2
|
| Precincts Reporting: 54 / 54 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| DEM - Carlton, Maggie |  | 4,665 | 67.05% |
| REP - Mendoza, Augustin 'Tino' |  | 2,293 | 32.95% |
|
Total:
| 6,958 | 100.00% |
| STATE SENATE, DISTRICT 5
|
| Precincts Reporting: 144 / 144 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| DEM - Hawk, John |  | 23,339 | 42.58% |
| REP - Tiffany, Sandra |  | 31,470 | 57.42% |
|
Total:
| 54,809 | 100.00% |
| STATE SENATE, DISTRICT 7
|
| Precincts Reporting: 106 / 106 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| DEM - Care, Terry |  | 24,744 | 100.00% |
|
Total:
| 24,744 | 100.00% |
| STATE SENATE, DISTRICT 8
|
| Precincts Reporting: 63 / 63 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| REP - Cegavske, Barbara K. |  | 15,854 | 62.55% |
| DEM - Hansen, Kristen |  | 9,491 | 37.45% |
|
Total:
| 25,345 | 100.00% |
| STATE SENATE, DISTRICT 10
|
| Precincts Reporting: 59 / 59 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| DEM - Coffin, Bob |  | 7,468 | 67.16% |
| REP - Guinn, Daniel |  | 3,651 | 32.84% |
|
Total:
| 11,119 | 100.00% |
| STATE ASSEMBLY, DISTRICT 2
|
| Precincts Reporting: 34 / 34 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| IAP - Barnes, Brian |  | 3,363 | 22.95% |
| REP - Mabey, Garn |  | 11,291 | 77.05% |
|
Total: | 14,654 | 100.00% |
| STATE ASSEMBLY, DISTRICT 4
|
| Precincts Reporting: 45 / 45 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| REP - Beers, Bob |  | 11,379 | 64.52% |
| DEM - Bycroft, Howard Wade |  | 6,257 | 35.48% |
|
Total: | 17,636 | 100.00% |
| STATE ASSEMBLY, DISTRICT 5
|
| Precincts Reporting: 25 / 25 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| DEM - Ellerton, John |  | 5,099 | 44.80% |
| REP - Weber, Valerie |  | 6,282 | 55.20% |
|
Total: | 11,381 | 100.00% |
| STATE ASSEMBLY, DISTRICT 6
|
| Precincts Reporting: 40 / 40 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| REP - Mennenoh, Devon A. |  | 1,708 | 30.24% |
| DEM - Williams, Wendell P. |  | 3,941 | 69.76% |
|
Total: | 5,649 | 100.00% |
| STATE ASSEMBLY, DISTRICT 7
|
| Precincts Reporting: 36 / 36 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| DEM - Arberry, Jr., Morse |  | 4,242 | 61.26% |
| REP - Wesley, Joanna |  | 2,683 | 38.74% |
|
Total: | 6,925 | 100.00% |
| STATE ASSEMBLY, DISTRICT 8
|
| Precincts Reporting: 21 / 21 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| DEM - Buckley, Barbara |  | 3,893 | 64.99% |
| REP - Child, Kevin L. |  | 2,097 | 35.01% |
|
Total: | 5,990 | 100.00% |
| STATE ASSEMBLY, DISTRICT 9
|
| Precincts Reporting: 30 / 30 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| DEM - Giunchigliani, Chris |  | 5,378 | 100.00% |
|
Total: | 5,378 | 100.00% |
| STATE ASSEMBLY, DISTRICT 10
|
| Precincts Reporting: 37 / 37 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| DEM - Cook, Daniel |  | 2,736 | 42.00% |
| DEM - Goldwater, David |  | 3,779 | 58.00% |
|
Total: | 6,515 | 100.00% |
| STATE ASSEMBLY, DISTRICT 11
|
| Precincts Reporting: 21 / 21 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| REP - Adams, David N. |  | 983 | 32.22% |
| DEM - McCleary, Bob |  | 2,068 | 67.78% |
|
Total: | 3,051 | 100.00% |
| STATE ASSEMBLY, DISTRICT 12
|
| Precincts Reporting: 29 / 29 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| DEM - Ohrenschall, Genie |  | 5,891 | 100.00% |
|
Total: | 5,891 | 100.00% |
| STATE ASSEMBLY, DISTRICT 13
|
| Precincts Reporting: 89 / 89 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| REP - Christensen, Chad |  | 10,840 | 55.25% |
| DEM - Slater, Mike |  | 8,779 | 44.75% |
|
Total: | 19,619 | 100.00% |
| STATE ASSEMBLY, DISTRICT 15
|
| Precincts Reporting: 27 / 27 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| REP - Hammargren, Lonnie |  | 5,002 | 48.47% |
| DEM - McClain, Kathy |  | 5,318 | 51.53% |
|
Total: | 10,320 | 100.00% |
| STATE ASSEMBLY, DISTRICT 16
|
| Precincts Reporting: 27 / 27 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| DEM - Oceguera, John |  | 6,073 | 57.73% |
| REP - Strickland, Rich |  | 4,446 | 42.27% |
|
Total: | 10,519 | 100.00% |
| STATE ASSEMBLY, DISTRICT 17
|
| Precincts Reporting: 36 / 36 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| DEM - Atkinson, Kelvin |  | 4,063 | 52.18% |
| REP - Valera, Luis |  | 3,723 | 47.82% |
|
Total: | 7,786 | 100.00% |
| STATE ASSEMBLY, DISTRICT 18
|
| Precincts Reporting: 30 / 30 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| REP - Jarvis, Ken |  | 3,589 | 35.26% |
| DEM - Manendo, Mark |  | 6,591 | 64.74% |
|
Total: | 10,180 | 100.00% |
| STATE ASSEMBLY, DISTRICT 20
|
| Precincts Reporting: 49 / 49 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| REP - Hardy, Joe |  | 7,985 | 58.52% |
| DEM - Segerblom, Gene |  | 5,660 | 41.48% |
|
Total: | 13,645 | 100.00% |
| STATE ASSEMBLY, DISTRICT 23
|
| Precincts Reporting: 28 / 28 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| DEM - Perkins, Richard |  | 8,551 | 100.00% |
|
Total: | 8,551 | 100.00% |
| STATE ASSEMBLY, DISTRICT 28
|
| Precincts Reporting: 17 / 17 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| DEM - Chowning, Vonne S. |  | 2,216 | 65.20% |
| LIB - Dan, James |  | 1,183 | 34.80% |
|
Total: | 3,399 | 100.00% |
| STATE ASSEMBLY, DISTRICT 34
|
| Precincts Reporting: 27 / 27 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| REP - Del Rosario, Geny |  | 4,593 | 48.47% |
| DEM - Horne, William |  | 4,883 | 51.53% |
|
Total: | 9,476 | 100.00% |
| STATE ASSEMBLY, DISTRICT 37
|
| Precincts Reporting: 40 / 40 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| REP - Allen, Francis |  | 4,426 | 49.25% |
| DEM - Conklin, Marcus |  | 4,560 | 50.75% |
|
Total: | 8,986 | 100.00% |
| STATE ASSEMBLY, DISTRICT 42
|
| Precincts Reporting: 26 / 26 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| REP - Aretos, George 'Yiorgo' |  | 2,874 | 34.76% |
| DEM - Mortenson, Harry |  | 5,393 | 65.24% |
|
Total: | 8,267 | 100.00% |
| COUNTY COMMISSION, DISTRICT E
|
| Precincts Reporting: 101 / 101 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| REP - Stanhagen, John |  | 11,775 | 38.84% |
| DEM - Williams, Myrna |  | 18,545 | 61.16% |
|
Total: | 30,320 | 100.00% |
| COUNTY COMMISSION, DISTRICT F
|
| Precincts Reporting: 157 / 157 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| DEM - Boehnlein, Frank |  | 15,534 | 39.13% |
| REP - James, Mark |  | 24,163 | 60.87% |
|
Total: | 39,697 | 100.00% |
| COUNTY ASSESSOR
|
| Precincts Reporting: 1,035 / 1,035 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| REP - Galaviz, Jonathan |  | 103,593 | 35.94% |
| DEM - Schofield, M. W. |  | 184,629 | 64.06% |
|
Total: | 288,222 | 100.00% |
| COUNTY CLERK
|
| Precincts Reporting: 1,035 / 1,035 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| REP - Avila, Gilbert A. 'Gil' |  | 110,040 | 38.14% |
| IAP - Hansen, Dawn Pizzorno |  | 11,155 | 3.87% |
| DEM - Parraguirre, Shirley |  | 160,579 | 55.66% |
| NAT - Russell, Christy |  | 6,728 | 2.33% |
|
Total: | 288,502 | 100.00% |
| COUNTY RECORDER
|
| Precincts Reporting: 1,035 / 1,035 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| REP - Deane, Frances 'Fran' |  | 141,105 | 49.63% |
| IAP - Hansen, Gregory G. |  | 16,961 | 5.97% |
| GRN - Harrington, Brandi J. |  | 8,500 | 2.99% |
| DEM - Springs, Anita |  | 117,768 | 41.42% |
|
Total: | 284,334 | 100.00% |
| PUBLIC ADMINISTRATOR
|
| Precincts Reporting: 1,035 / 1,035 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| DEM - Ahlstrom, Dan |  | 145,966 | 51.01% |
| IAP - Kjorvestad, Anna |  | 10,357 | 3.62% |
| GRN - Parker, Bob |  | 7,751 | 2.71% |
| REP - Walsh, Paula |  | 122,071 | 42.66% |
|
Total: | 286,145 | 100.00% |
| CONSTABLE, BOULDER TOWNSHIP
|
| Precincts Reporting: 16 / 16 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| REP - Markotay, Larry L. |  | 4,858 | 100.00% |
|
Total: | 4,858 | 100.00% |
| CONSTABLE, BUNKERVILLE TOWNSHIP
|
| Precincts Reporting: 1 / 1 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| DEM - Laub, Erik L. |  | 209 | 100.00% |
|
Total: | 209 | 100.00% |
| CONSTABLE, GOODSPRINGS TOWNSHIP
|
| Precincts Reporting: 5 / 5 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| NAT - Itson, Lon L. |  | 449 | 100.00% |
|
Total: | 449 | 100.00% |
| CONSTABLE, LAS VEGAS TOWNSHIP
|
| Precincts Reporting: 741 / 741 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| DEM - Gronauer, Robert 'Bobby G.' |  | 110,578 | 54.98% |
| REP - Savage, Tom |  | 90,540 | 45.02% |
|
Total: | 201,118 | 100.00% |
| CONSTABLE, LAUGHLIN TOWNSHIP
|
| Precincts Reporting: 2 / 2 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| DEM - Ketterer, Patrick |  | 914 | 100.00% |
|
Total: | 914 | 100.00% |
| CONSTABLE, MESQUITE TOWNSHIP
|
| Precincts Reporting: 5 / 5 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| REP - Thurston, Duane L. |  | 2,097 | 100.00% |
|
Total: | 2,097 | 100.00% |
| CONSTABLE, MOAPA TOWNSHIP
|
| Precincts Reporting: 6 / 6 ( 100.00% )
|
| Candidate | Graph | Votes | % |
| REP - Leavitt, Gary L. |  | 237 | 100.00% |
|
Total: | 237 | 100.00% |
| CONSTABLE, MOAPA VALLEY TOWNSHIP
|
| Precincts Reporting: 5 / 5 ( 100.00% )
|
| Candidate | Graph | Votes | | |