|
ELECTION
RESULTS BREAKDOWN
|
| Congress | ||
|
|
||
| Governor | Lieutenant Governor | |
| Secretary of State | State Treasurer | |
| State Controller | Attorney General | |
| State Senate | State Assembly | |
|
|
||
| County Commission | District Attorney | |
| County Assessor | County Clerk | |
| County Recorder | County Treasurer | |
| Public Administrator | Constable | |
|
|
||
| Supreme Court Justice | District Court Judge | |
| District Court Judge, Family | State Board of Education | |
| State University Regent | ||
|
|
||
| County School District | Moapa Val. Water District | |
| Virgin Val. Water District | Overton Power District | |
| Sheriff | Justice of the Peace | |
|
|
||
| Ballot Questions: | Statewide | Clark County |
| Henderson Library District | Boulder City | |
| Mesquite | Moapa | |
|
Click a contest below for a breakdown of election results by precinct in PDF format (Adobe Acrobat Reader required). Columns numbered 1, 2, 3, 4, etc., correspond to candidates' names, listed on the last page. |
||
|