|
|
2008 Primary Election |
08/19/2008 7:58:52 AM
| Precincts Reporting: | 100.00% |
| Total Registration: | 697,547 |
| Total Turnout: | 102,942 (14.76%) |
| Election Day Turnout: | 42,338 (6.07%) |
| Early Vote Turnout: | 48,193 (6.91%) |
| Mail Turnout: | 12,411 (1.78%) |
| DEM - REPRESENTATIVE IN CONGRESS, DISTRICT 1 | ||||
| Precincts Reporting: 486 of 486 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Berkley, Shelley |
| 19,444 | 89.74% | |
| Budetich, Jr., Mark John |
| 2,222 | 10.26% | |
| REP - REPRESENTATIVE IN CONGRESS, DISTRICT 1 | ||||
| Precincts Reporting: 486 of 486 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Dyer, Chris |
| 1,847 | 14.68% | |
| Ellingwood, Eve 'No. 1 Mom' |
| 1,137 | 9.04% | |
| Hamilton, Edward 'Mr. Clean' |
| 761 | 6.05% | |
| Kornfeld, Ray J. |
| 1,090 | 8.66% | |
| Mickelson, Russ |
| 2,490 | 19.79% | |
| Powers, Mike |
| 896 | 7.12% | |
| Wegner, Kenneth |
| 4,359 | 34.65% | |
| REP - REPRESENTATIVE IN CONGRESS, DISTRICT 2 | ||||
| Precincts Reporting: 75 of 75 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Heller, Dean |
| 1,560 | 88.34% | |
| Smack, James W. |
| 206 | 11.66% | |
| DEM - REPRESENTATIVE IN CONGRESS, DISTRICT 3 | ||||
| Precincts Reporting: 588 of 588 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Michaels, Barry |
| 2,312 | 8.81% | |
| Nevenic, Anna |
| 1,114 | 4.24% | |
| Poliak, Carlo 'Tex' |
| 587 | 2.24% | |
| Titus, Dina |
| 22,232 | 84.71% | |
| REP - REPRESENTATIVE IN CONGRESS, DISTRICT 3 | ||||
| Precincts Reporting: 588 of 588 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Bunce, Carl |
| 1,911 | 7.11% | |
| Law, Jesse |
| 3,030 | 11.27% | |
| Porter, Jon |
| 21,955 | 81.63% | |
| DEM - STATE SENATE DISTRICT 4 | ||||
| Precincts Reporting: 78 of 78 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Bonaventura, John |
| 1,297 | 28.22% | |
| Horsford, Steven A. |
| 2,961 | 64.43% | |
| Newsome, Ronald |
| 338 | 7.35% | |
| DEM - STATE SENATE DISTRICT 7 | ||||
| Precincts Reporting: 103 of 103 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Casutt, Brandon |
| 679 | 12.89% | |
| Nathan, Steve |
| 825 | 15.67% | |
| Parks, David |
| 3,762 | 71.44% | |
| REP - STATE SENATE DISTRICT 7 | ||||
| Precincts Reporting: 103 of 103 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Madsen, Lindsay Nicole |
| 1,394 | 45.99% | |
| Toomin, Lou |
| 1,102 | 36.36% | |
| Zavala, Robert |
| 535 | 17.65% | |
| REP - STATE ASSEMBLY DISTRICT 1 | ||||
| Precincts Reporting: 49 of 49 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Jones, James R. |
| 427 | 35.17% | |
| Myers, Linda West |
| 787 | 64.83% | |
| DEM - STATE ASSEMBLY DISTRICT 2 | ||||
| Precincts Reporting: 33 of 33 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Blumberg, Carlos |
| 1,069 | 54.54% | |
| Smith, Meghan |
| 891 | 45.46% | |
| REP - STATE ASSEMBLY DISTRICT 2 | ||||
| Precincts Reporting: 33 of 33 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Fitzpatrick, Ernest |
| 340 | 15.12% | |
| Hambrick, John |
| 1,295 | 57.61% | |
| Surpure, 'Jack' |
| 613 | 27.27% | |
| REP - STATE ASSEMBLY DISTRICT 4 | ||||
| Precincts Reporting: 48 of 48 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Allen, Francis |
| 820 | 23.63% | |
| Brownson, Andrew |
| 786 | 22.65% | |
| Jones, Flo |
| 243 | 7.00% | |
| McArthur, Richard |
| 1,621 | 46.71% | |
| DEM - STATE ASSEMBLY DISTRICT 7 | ||||
| Precincts Reporting: 38 of 38 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Arberry, Jr., Morse |
| 1,563 | 74.82% | |
| Snowden, Anthony D. |
| 526 | 25.18% | |
| REP - STATE ASSEMBLY DISTRICT 8 | ||||
| Precincts Reporting: 18 of 18 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Child, Kevin L. |
| 253 | 55.36% | |
| Jonas, Jim |
| 204 | 44.64% | |
| DEM - STATE ASSEMBLY DISTRICT 12 | ||||
| Precincts Reporting: 30 of 30 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Hall, Aaron Matthew |
| 289 | 21.42% | |
| Ohrenschall, James |
| 1,060 | 78.58% | |
| REP - STATE ASSEMBLY DISTRICT 13 | ||||
| Precincts Reporting: 153 of 153 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Christensen, Chad |
| 4,037 | 83.72% | |
| Kurcab, Michael |
| 785 | 16.28% | |
| DEM - STATE ASSEMBLY DISTRICT 15 | ||||
| Precincts Reporting: 25 of 25 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Boylan, Patrick |
| 276 | 15.86% | |
| McClain, Kathy |
| 1,464 | 84.14% | |
| REP - STATE ASSEMBLY DISTRICT 16 | ||||
| Precincts Reporting: 25 of 25 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Greener, Glenn V. |
| 320 | 27.52% | |
| Irwin, Bob |
| 630 | 54.17% | |
| Nino, Jack |
| 213 | 18.31% | |
| DEM - STATE ASSEMBLY DISTRICT 18 | ||||
| Precincts Reporting: 35 of 35 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Enwright, Lon West |
| 283 | 14.24% | |
| Manendo, Mark |
| 1,705 | 85.76% | |
| REP - STATE ASSEMBLY DISTRICT 21 | ||||
| Precincts Reporting: 32 of 32 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Beers, Bob |
| 650 | 31.01% | |
| Ozark, Jon |
| 1,446 | 68.99% | |
| REP - STATE ASSEMBLY DISTRICT 22 | ||||
| Precincts Reporting: 138 of 138 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Chappell, Scott |
| 986 | 19.18% | |
| Kennedy, Michael W. |
| 976 | 18.98% | |
| Stewart, Lynn |
| 3,179 | 61.84% | |
| REP - STATE ASSEMBLY DISTRICT 34 | ||||
| Precincts Reporting: 26 of 26 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Deeds, Richard |
| 756 | 82.44% | |
| Parenti-Perez, Drea |
| 161 | 17.56% | |
| DEM - STATE ASSEMBLY DISTRICT 41 | ||||
| Precincts Reporting: 21 of 21 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Aizley, Paul |
| 723 | 71.44% | |
| Femia, Paul |
| 112 | 11.07% | |
| White, Charles |
| 177 | 17.49% | |
| DEM - COUNTY COMMISSION DISTRICT A | ||||
| Precincts Reporting: 225 of 225 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Sisolak, Steve |
| 5,484 | 66.16% | |
| White, Jeffrey |
| 2,805 | 33.84% | |
| REP - COUNTY COMMISSION DISTRICT A | ||||
| Precincts Reporting: 225 of 225 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Christy, Duane A. |
| 1,443 | 12.67% | |
| Scroggins, Brian |
| 6,217 | 54.58% | |
| Woodbury, Bruce L. |
| 3,731 | 32.75% | |
| DEM - COUNTY COMMISSION DISTRICT B | ||||
| Precincts Reporting: 166 of 166 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Collins, Tom |
| 5,356 | 76.53% | |
| Howard, Brent |
| 1,643 | 23.47% | |
| DEM - COUNTY COMMISSION DISTRICT C | ||||
| Precincts Reporting: 240 of 240 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Brown, Larry |
| 7,274 | 77.36% | |
| Campbell, Jeff |
| 2,129 | 22.64% | |
| REP - COUNTY COMMISSION DISTRICT C | ||||
| Precincts Reporting: 240 of 240 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Fitzgibbons, 'Bobbye' |
| 617 | 6.00% | |
| Krane, Bill |
| 984 | 9.57% | |
| Marinch, Gary |
| 509 | 4.95% | |
| Sweeney, Karen |
| 1,579 | 15.35% | |
| Weber, Valerie |
| 6,596 | 64.13% | |
| DEM - COUNTY COMMISSION DISTRICT D | ||||
| Precincts Reporting: 121 of 121 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Jackson, PiAnge' |
| 708 | 14.58% | |
| Weekly, Lawrence |
| 4,147 | 85.42% | |
| JUSTICE OF THE SUPREME COURT, SEAT B | ||||
| Precincts Reporting: 1149 of 1149 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Allf, Nancy Lee |
| 26,378 | 26.93% | |
| Chairez, Don P. |
| 29,111 | 29.72% | |
| Pickering, Mary 'Kris' |
| 21,355 | 21.80% | |
| Schumacher, Deborah |
| 16,026 | 16.36% | |
| None of These Candidates |
| 5,085 | 5.19% | |
| DISTRICT COURT JUDGE, DEPARTMENT 1 | ||||
| Precincts Reporting: 1149 of 1149 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Cory, Ken |
| 76,898 | 100.00% | |
| DISTRICT COURT JUDGE, DEPARTMENT 2 | ||||
| Precincts Reporting: 1149 of 1149 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Vega, Valorie J. |
| 77,054 | 100.00% | |
| DISTRICT COURT JUDGE, DEPARTMENT 3 | ||||
| Precincts Reporting: 1149 of 1149 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Herndon, Douglas W. |
| 76,857 | 100.00% | |
| DISTRICT COURT JUDGE, DEPARTMENT 4 | ||||
| Precincts Reporting: 1149 of 1149 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Hardcastle, Kathy A. |
| 76,086 | 100.00% | |
| DISTRICT COURT JUDGE, DEPARTMENT 5 | ||||
| Precincts Reporting: 1149 of 1149 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Glass, Jackie |
| 77,590 | 100.00% | |
| DISTRICT COURT JUDGE, DEPARTMENT 9 | ||||
| Precincts Reporting: 1149 of 1149 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Togliatti, Jennifer P. |
| 75,813 | 100.00% | |
| DISTRICT COURT JUDGE, DEPARTMENT 10 | ||||
| Precincts Reporting: 1149 of 1149 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Christopherson, Ian |
| 9,772 | 10.56% | |
| Kephart, William D. |
| 32,661 | 35.31% | |
| Rivers, David J. |
| 22,577 | 24.41% | |
| Walsh, Jessie Elizabeth |
| 27,490 | 29.72% | |
| DISTRICT COURT JUDGE, DEPARTMENT 11 | ||||
| Precincts Reporting: 1149 of 1149 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Gonzalez, Betsy |
| 74,991 | 100.00% | |
| DISTRICT COURT JUDGE, DEPARTMENT 13 | ||||
| Precincts Reporting: 1149 of 1149 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Denton, Mark Ralph |
| 75,018 | 100.00% | |
| DISTRICT COURT JUDGE, DEPARTMENT 14 | ||||
| Precincts Reporting: 1149 of 1149 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Davis, Chris |
| 25,565 | 27.57% | |
| Diefenbach, Laurie |
| 23,291 | 25.12% | |
| Mosley, Donald M. |
| 43,875 | 47.31% | |
| DISTRICT COURT JUDGE, DEPARTMENT 15 | ||||
| Precincts Reporting: 1149 of 1149 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Silver, Abbi |
| 75,139 | 100.00% | |
| DISTRICT COURT JUDGE, DEPARTMENT 16 | ||||
| Precincts Reporting: 1149 of 1149 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Williams, Tim |
| 75,574 | 100.00% | |
| DISTRICT COURT JUDGE, DEPARTMENT 18 | ||||
| Precincts Reporting: 1149 of 1149 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Barker, David |
| 75,105 | 100.00% | |
| DISTRICT COURT JUDGE, DEPARTMENT 19 | ||||
| Precincts Reporting: 1149 of 1149 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Earl, Allan R. |
| 73,999 | 100.00% | |
| DISTRICT COURT JUDGE, DEPARTMENT 20 | ||||
| Precincts Reporting: 1149 of 1149 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Wall, David T. |
| 75,186 | 100.00% | |
| DISTRICT COURT JUDGE, DEPARTMENT 21 | ||||
| Precincts Reporting: 1149 of 1149 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Adair, Valerie |
| 75,384 | 100.00% | |
| DISTRICT COURT JUDGE, DEPARTMENT 23 | ||||
| Precincts Reporting: 1149 of 1149 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Halverson, Elizabeth |
| 9,246 | 9.65% | |
| Landess, Jason |
| 29,136 | 30.41% | |
| Miley, Stefany |
| 57,436 | 59.94% | |
| DISTRICT COURT JUDGE, DEPARTMENT 24 | ||||
| Precincts Reporting: 1149 of 1149 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Bixler, James M. |
| 75,709 | 100.00% | |
| DISTRICT COURT JUDGE, DEPARTMENT 25 | ||||
| Precincts Reporting: 1149 of 1149 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Baucum, Suzan |
| 19,797 | 22.08% | |
| Delaney, Kathleen E. |
| 32,510 | 36.26% | |
| Perrino, Nicholas Anthony |
| 17,352 | 19.35% | |
| Scann, Susan |
| 20,008 | 22.31% | |
| DISTRICT COURT JUDGE, FAMILY DIVISION DEPT. H | ||||
| Precincts Reporting: 1149 of 1149 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Ritchie, Art |
| 73,974 | 100.00% | |
| DISTRICT COURT JUDGE, FAMILY DIVISION DEPT. J | ||||
| Precincts Reporting: 1149 of 1149 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Kent, Lisa M. (Incumbent) |
| 30,975 | 34.81% | |
| Kent, Jamie |
| 12,487 | 14.03% | |
| Mercer, Michele 'Shell' |
| 13,079 | 14.70% | |
| Pollock, Kenneth E. |
| 20,988 | 23.59% | |
| Schechtman, Morrisa |
| 11,452 | 12.87% | |
| DISTRICT COURT JUDGE, FAMILY DIVISION DEPT. K | ||||
| Precincts Reporting: 1149 of 1149 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Bezian, Ellen J. |
| 11,898 | 13.21% | |
| Del Vecchio, Nicholas Anthony |
| 20,856 | 23.16% | |
| Giuliani, Cynthia N. |
| 28,172 | 31.29% | |
| Ochoa, Vincent |
| 29,116 | 32.34% | |
| DISTRICT COURT JUDGE, FAMILY DIVISION DEPT. M | ||||
| Precincts Reporting: 1149 of 1149 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Potter, William |
| 74,457 | 100.00% | |
| DISTRICT COURT JUDGE, FAMILY DIVISION DEPT. N | ||||
| Precincts Reporting: 1149 of 1149 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Harter, Mathew |
| 28,877 | 33.12% | |
| Jensen, John |
| 26,659 | 30.58% | |
| Nathan, Gayle Beck |
| 31,640 | 36.29% | |
| DISTRICT COURT JUDGE, FAMILY DIVISION DEPT. O | ||||
| Precincts Reporting: 1149 of 1149 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Israel, Ron |
| 33,104 | 36.90% | |
| Sullivan, Frank P. |
| 29,471 | 32.85% | |
| Wallace, Rebecca P. |
| 27,133 | 30.25% | |
| DISTRICT COURT JUDGE, FAMILY DIVISION DEPT. Q | ||||
| Precincts Reporting: 1149 of 1149 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Bray, Allan D. |
| 15,177 | 17.18% | |
| Duckworth, Bryce C. |
| 25,349 | 28.69% | |
| Kurtz, Thomas G. |
| 18,172 | 20.57% | |
| Liker, Tony |
| 8,287 | 9.38% | |
| Piazza, Carl F. |
| 21,366 | 24.18% | |
| DISTRICT COURT JUDGE, FAMILY DIVISION DEPT. R | ||||
| Precincts Reporting: 1149 of 1149 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Duffy, Brigid |
| 11,147 | 12.53% | |
| Guzman, Fernando |
| 15,371 | 17.28% | |
| Henderson, Bill |
| 32,245 | 36.26% | |
| Hoskin, Chuck |
| 15,902 | 17.88% | |
| Maskall, Maria |
| 14,263 | 16.04% | |
| MEMBER, STATE BOARD OF EDUCATION, DISTRICT 4 | ||||
| Precincts Reporting: 245 of 245 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Wilkinson, Craig M. |
| 15,836 | 100.00% | |
| MEMBER, STATE BOARD OF EDUCATION, DISTRICT 7 | ||||
| Precincts Reporting: 168 of 168 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Brooks, James |
| 4,092 | 26.54% | |
| Olsen, Val |
| 4,698 | 30.47% | |
| Wallace, Chris |
| 6,629 | 42.99% | |
| REGENT, STATE UNIVERSITY, DISTRICT 3 | ||||
| Precincts Reporting: 81 of 81 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Dondero, Thalia M. |
| 5,512 | 100.00% | |
| REGENT, STATE UNIVERSITY, DISTRICT 5 | ||||
| Precincts Reporting: 72 of 72 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Schofield, Jack |
| 3,414 | 100.00% | |
| TRUSTEE, CLARK COUNTY SCHOOL DISTRICT A | ||||
| Precincts Reporting: 206 of 206 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Bergstrom, Steven |
| 4,031 | 21.43% | |
| Goldman, Edward E. |
| 5,693 | 30.27% | |
| Scow, Mary Beth |
| 4,859 | 25.84% | |
| Wright, Deanna |
| 4,224 | 22.46% | |
| TRUSTEE, CLARK COUNTY SCHOOL DISTRICT B | ||||
| Precincts Reporting: 243 of 243 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Garvey, Chris |
| 3,379 | 21.40% | |
| Guymon, Gaya |
| 1,630 | 10.32% | |
| Johnson, Ruth L. |
| 4,489 | 28.43% | |
| Noland, Michael J. 'Mike' |
| 2,578 | 16.33% | |
| Taylor, Ron |
| 3,711 | 23.51% | |
| TRUSTEE, CLARK COUNTY SCHOOL DISTRICT E | ||||
| Precincts Reporting: 158 of 158 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Greco, Steve J. |
| 2,180 | 15.27% | |
| Janison, Terri |
| 7,251 | 50.79% | |
| Sanchez-Rangen, Caroline |
| 2,092 | 14.65% | |
| Schutt, Jr., John W. |
| 2,753 | 19.28% | |
| JUSTICE OF THE PEACE, HENDERSON TOWNSHIP, DEPT. 2 | ||||
| Precincts Reporting: 177 of 177 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| George, Stephen L. |
| 13,407 | 100.00% | |
| JUSTICE OF THE PEACE, HENDERSON TOWNSHIP, DEPT. 3 | ||||
| Precincts Reporting: 177 of 177 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Allred-DiGiacomo, Sandy |
| 4,617 | 28.39% | |
| Gibson, Sr., David |
| 6,306 | 38.78% | |
| Gruber, Harvey |
| 2,253 | 13.86% | |
| Purser, Ann |
| 3,084 | 18.97% | |
| JUSTICE OF THE PEACE, LAS VEGAS TOWNSHIP, DEPT. 4 | ||||
| Precincts Reporting: 812 of 812 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Saragosa, Melissa A. |
| 50,906 | 100.00% | |
| JUSTICE OF THE PEACE, LAS VEGAS TOWNSHIP, DEPT. 11 | ||||
| Precincts Reporting: 812 of 812 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Goodman, Eric A. |
| 50,800 | 100.00% | |
| JUSTICE OF THE PEACE, LAS VEGAS TOWNSHIP, DEPT. 12 | ||||
| Precincts Reporting: 812 of 812 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Beck, Colby |
| 6,616 | 10.96% | |
| Linn, David R. |
| 10,756 | 17.81% | |
| Smith, Steve |
| 10,862 | 17.99% | |
| Sullivan, Diana L. |
| 32,155 | 53.25% | |
| JUSTICE OF THE PEACE, N LAS VEGAS TOWNSHIP, DEPT 3 | ||||
| Precincts Reporting: 113 of 113 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Avilez, Maria Perez |
| 1,218 | 14.75% | |
| Kimble-Simms, Marsha |
| 1,822 | 22.07% | |
| Lee, Chris |
| 3,349 | 40.56% | |
| MacArthur, Jonathan E. |
| 1,868 | 22.62% | |