|
|
2007 Municipal General Election |
06/05/2007
| Total Registration: | 245,494 |
| Total Turnout: | 28,428 (11.58%) |
| Election Day Turnout: | 10,185 (4.15%) |
| Early Vote Turnout: | 12,056 (4.91%) |
| Mail Turnout: | 6,187 (2.52%) |
| Boulder City | 12 of 12 (100.00%) |
| Las Vegas | 345 of 345 (100.00%) |
| Mesquite | 6 of 6 (100.00%) |
| North Las Vegas | 20 of 20 (100.00%) |
| MAYOR OF BOULDER CITY | ||||
| Precincts Reporting: 12 of 12 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Pacini, Mike |
| 2,034 | 40.49% | |
| Tobler, Roger L. |
| 2,989 | 59.51% | |
| CITY COUNCIL MEMBER, BOULDER CITY | ||||
| Precincts Reporting: 12 of 12 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Burton, Karla |
| 2,264 | 45.83% | |
| Chandler, Travis |
| 2,676 | 54.17% | |
| BALLOT QUESTION NO. 1 | ||||
| Precincts Reporting: 12 of 12 (100.00%) | ||||
| Response | Graph | Votes | % | |
| YES |
| 2,457 | 49.18% | |
| NO |
| 2,539 | 50.82% | |
| BALLOT QUESTION NO. 2 | ||||
| Precincts Reporting: 12 of 12 (100.00%) | ||||
| Response | Graph | Votes | % | |
| YES |
| 2,620 | 52.63% | |
| NO |
| 2,358 | 47.37% | |
| BALLOT QUESTION NO. 3 | ||||
| Precincts Reporting: 12 of 12 (100.00%) | ||||
| Response | Graph | Votes | % | |
| YES |
| 2,443 | 49.02% | |
| NO |
| 2,541 | 50.98% | |
| BALLOT QUESTION NO. 4 | ||||
| Precincts Reporting: 12 of 12 (100.00%) | ||||
| Response | Graph | Votes | % | |
| YES |
| 2,660 | 53.32% | |
| NO |
| 2,329 | 46.68% | |
| CITY COUNCILMAN, WARD 5, LAS VEGAS | ||||
| Precincts Reporting: 64 of 64 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Barlow, Ricki |
| 2,739 | 53.84% | |
| Truesdell, Stacie |
| 2,348 | 46.16% | |
| MUNICIPAL COURT JUDGE, DEPT. 6, LAS VEGAS | ||||
| Precincts Reporting: 345 of 345 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Avants, Lynn |
| 7,382 | 41.11% | |
| Hastings, Martin |
| 10,576 | 58.89% | |
| MAYOR OF MESQUITE | ||||
| Precincts Reporting: 6 of 6 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Holecheck, Susan M. |
| 1,909 | 52.39% | |
| Nicholes, Bill |
| 1,735 | 47.61% | |
| COUNCILMEMBER, AT LARGE, MESQUITE | ||||
| Precincts Reporting: 6 of 6 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Bennett, Dave |
| 2,908 | 100.00% | |
| COUNCILMEMBER, AT LARGE, MESQUITE (1) | ||||
| Precincts Reporting: 6 of 6 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Ence, Randy J. |
| 2,083 | 57.80% | |
| Withelder, W. G. 'Geno' |
| 1,521 | 42.20% | |
| COUNCIL MEMBER, WARD 2, NORTH LAS VEGAS | ||||
| Precincts Reporting: 20 of 20 (100.00%) | ||||
| Candidate | Graph | Votes | % | |
| Robinson, William |
| 1,075 | 76.68% | |
| Stephens, III, John T. |
| 327 | 23.32% | |