|
|
2005 Municipal General Election |
|
Registration and Turnout | |
| Completed Precincts: | 100.00% |
| Total Registration: | 244,312 |
| Total Turnout: | 29,430 (12.05%) |
| Election Day Turnout: | 11,208 (4.59%) |
| Early Vote Turnout: | 14,951 (6.12%) |
| Mail Turnout: | 3,271 (1.34%) |
| CITY COUNCIL MEMBER, AT LARGE, BOULDER CITY | ||||
| Precincts Reporting: 100.00% | ||||
| Candidate | Graph | Votes | % | |
| Anderson, Andrea |
| 2,924 | 34.20% | |
| Farmer, Bradley |
| 940 | 10.99% | |
| Lilly, Jeremy |
| 2,160 | 25.26% | |
| Pacini, Mike |
| 2,526 | 29.54% | |
| BOULDER CITY QUESTION NO. 1 | ||||
| Precincts Reporting: 100.00% | ||||
| Response | Graph | Votes | % | |
| YES |
| 2,094 | 45.68% | |
| NO |
| 2,490 | 54.32% | |
| BOULDER CITY QUESTION NO. 2 | ||||
| Precincts Reporting: 100.00% | ||||
| Response | Graph | Votes | % | |
| YES |
| 3,193 | 69.82% | |
| NO |
| 1,380 | 30.18% | |
| MUNICIPAL COURT JUDGE, DEPT. III, HENDERSON | ||||
| Precincts Reporting: 100.00% | ||||
| Candidate | Graph | Votes | % | |
| Hampton, Diana |
| 4,193 | 51.07% | |
| Miller, Michael L. |
| 4,017 | 48.93% | |
| CITY COUNCILMAN, WARD 6, LAS VEGAS | ||||
| Precincts Reporting: 100.00% | ||||
| Candidate | Graph | Votes | % | |
| Gillins, Mary |
| 3,071 | 48.98% | |
| Ross, Steve |
| 3,199 | 51.02% | |
| COUNCIL MEMBER, AT LARGE, MESQUITE | ||||
| Precincts Reporting: 100.00% | ||||
| Candidate | Graph | Votes | % | |
| Anderson, David J. |
| 233 | 3.57% | |
| Holecheck, Susan M. |
| 1,430 | 21.90% | |
| Miller, Ted B. |
| 964 | 14.76% | |
| Ruelas, Marco Antonio |
| 1,102 | 16.87% | |
| Smith, Robert 'Bubba' |
| 1,162 | 17.79% | |
| Wells, Bill |
| 1,640 | 25.11% | |
| MAYOR OF NORTH LAS VEGAS | ||||
| Precincts Reporting: 100.00% | ||||
| Candidate | Graph | Votes | % | |
| Montandon, Mike |
| 4,586 | 58.88% | |
| Ramirez, Andres |
| 3,203 | 41.12% | |
| COUNCILMEMBER, WARD 3, NORTH LAS VEGAS | ||||
| Precincts Reporting: 100.00% | ||||
| Candidate | Graph | Votes | % | |
| Smith, Stephanie |
| 5,725 | 75.64% | |
| Withers, Jean |
| 1,844 | 24.36% | |
| MUNICIPAL COURT JUDGE, DEPT. 2, NORTH LAS VEGAS | ||||
| Precincts Reporting: 100.00% | ||||
| Candidate | Graph | Votes | % | |
| Chaney, Willia |
| 3,774 | 48.06% | |
| Hoeffgen, Sean |
| 4,078 | 51.94% | |