Skip navigation links
Statistics / Reports
Maps
Record Searches
Search
Forms
Clark County Logo Department Banner
Curve Graphic

  

M. W. Schofield, Assessor

Housing Unit Counts
July 1, 2006

This page prints best with the following settings: Paper Size: Letter (8½ x 11), Orientation: Landscape

By Tax District

TAX
DIST
DISTRICT NAME CITY/TOWNSHIP SINGLE
FAMILY
DETACHED
SINGLE/MULTI
FAMILY
ATTACHED
SECURED MANUFACTURED HOMES UNSECURED MANUFACTURED HOMES
050 BOULDER CITY LIBRARY CITY OF BOULDER CITY 3.945 1,279 79 1,032
051 BOULDER CITY - COLORADO RIVER CITY OF BOULDER CITY 105 88 0 0
052 BOULDER CITY  CITY OF BOULDER CITY 36 0 0 0
055 BOULDER CITY LIBRARY CITY OF BOULDER CITY 0 0 0 0
057 BOULDER CITY LV/CC/LIBRARY DEBT CITY OF BOULDER CITY 0 0 0 0
058 BOULDER CITY LIBRARY REDEVELOPMENT CITY OF BOULDER CITY 13 37 0 85
059 BOULDER CITY REDEVELOPMENT CITY OF BOULDER CITY 0 0 0 0
060 BOULDER CITY LIBRARY LVMPD NONE 0 0 0 0
061 BOULDER CITY LIBRARY COLORADO RIVER NONE 0 0 0 194
100 UNINCORPORATED COUNTY NONE 182 4 38 317
101 UNINCORPORATED COUNTY FIRE 911 NONE 62 1 15 63
102 UNINCORPORATED COUNTY COLORADO RIVER NONE 12 0 1 241
103 UNINCORPORATED COUNTY 911 NONE 220 6 269 536
104 UNINCORPORATED COUNTY FIRE LVMPD NONE 0 436 0 3
105 LAUGHLIN TOWN LAUGHLIN TOWN 0 0 0 0
106 LAUGHLIN TOWN COLORADO RIVER LAUGHLIN TOWN 0 0 0 1
107 LAUGHLIN TOWN BIG BEND COLORADO RIVER LAUGHLIN TOWN 1,121 2,729 146 25
110 MT CHARLESTON TOWN & FIRE MT CHARLESTON TOWN 90 0 0 0
112 MT CHARLESTON TOWN MT CHARLESTON TOWN 0 16 0 0
114 MT CHARLESTON FIRE NONE 0 0 0 0
115 MT CHARLESTON TOWN & FIRE KYLE CANYON MT CHARLESTON TOWN 367 0 0 1
120 ARTESIAN BASIN NONE 4 0 4 28
121 ARTESIAN BASIN 911 NONE 55 0 17 34
123 ARTESIAN BASIN LAS VEGAS CITY DEBT NONE 4 0 0 0
125 ARTESIAN BASIN FIRE 911 NONE 6,540 184 14 161
135 INDIAN SPRINGS TOWN INDIAN SPRINGS TOWN 41 0 62 475
143 ARTESIAN BASIN FIRE NONE 0 0 0 0
145 UNINCORPORATED COUNTY MUDDY RIVER NONE 0 0 0 0
146 UNINCORPORATED COUNTY COYOTE SPRING NONE 0 0 0 0
200 LAS VEGAS CITY CITY OF LAS VEGAS 137,263 78,611 181 2,405
203 LAS VEGAS CITY REDEVELOPMENT CITY OF LAS VEGAS 1,041 9,965 0 24
204 LAS VEGAS CITY REDEVELOPMENT LIBRARY CITY OF LAS VEGAS 140 304 1 1
206 LAS VEGAS CITY LIBRARY CITY OF LAS VEGAS 298 104 0 0
207 LAS VEGAS CITY REDEVELOPMENT LIBRARY ARTESIAN CITY OF LAS VEGAS 288 351 0 0
208 LAS VEGAS CITY LVMPD CITY OF LAS VEGAS 0 0 0 0
210 LAS VEGAS CITY ARTESIAN BASIN CITY OF LAS VEGAS 0 0 0 0
250 NORTH LAS VEGAS CITY CITY OF NORTH LAS VEGAS 36,051 9,823 25 490
253 NORTH LAS VEGAS REDEVELOPMENT CITY OF NORTH LAS VEGAS 483 1,881 0 114
254 NORTH LAS VEGAS CITY LIBRARY CITY OF NORTH LAS VEGAS 18,744 1,378 2 11
255 NORTH LAS VEGAS CITY REDEVELOPMENT LIBRARY CITY OF NORTH LAS VEGAS 395 1,162 0 95
256 NORTH LAS VEGAS CITY REDEVELOPMENT LIBRARY CITY OF NORTH LAS VEGAS 0 0 0 0
340 SUNRISE MANOR SUNRISE MANOR TOWN 32,544 23,680 1,503 9,394
341 SUNRISE MANOR CC REDEVELOPMENT SUNRISE MANOR TOWN 0 268 0 0
410 WINCHESTER TOWN WINCHESTER TOWN 3,022 10,096 0 960
411 WINCHESTER TOWN CC REDEVELOPMENT WINCHESTER TOWN 0 3,453 0 1
417 SPRING VALLEY TOWN SPRING VALLEY TOWN 38,579 34,667 59 1,691
420 SUMMERLIN TOWN ARTESIAN BASIN SUMMERLIN TOWN 8,348 1,990 0 0
421 SUMMERLIN TOWN SUMMERLIN TOWN 0 0 0 0
470 PARADISE TOWN PARADISE TOWN 29,829 53,504 237 1,694
471 PARADISE CC REDEVELOPMENT PARADISE TOWN 0 0 0 0
500 HENDERSON CITY CITY OF HENDERSON 3,374 1,810 0 1
503 HENDERSON CITY REDEVELOPMENT CITY OF HENDERSON 1,735 1,258 1 127
505 HENDERSON ARTESIAN BASIN CITY OF HENDERSON 44,826 18,725 128 951
507 HENDERSON LIBRARY CITY OF HENDERSON 5,952 4,825 0 43
510 HENDERSON LIBRARY LVMPD  NONE 0 0 0 6
512 HENDERSON CITY REDEVELOPMENT CITY OF HENDERSON 1 120 0 3
513 HENDERSON CITY REDEVELOPMENT CITY OF HENDERSON 548 38 0 0
514 HENDERSON CITY LIBRARY DEBT CITY OF HENDERSON 3,634 0 0 0
515 HENDERSON LIBRARY FIRE NONE 0 0 0 0
516 HENDERSON CITY LIBRARY DEBT/ARTESIAN BASIN CITY OF HENDERSON 11,159 802 0 0
517 HENDERSON CITY DEBT LIBRARY/ARTESIAN BASIN CITY OF HENDERSON 429 2,014 0 0
518 HENDERSON CITY REDEVELOPMENT CITY OF HENDERSON 0 0 0 0
520 HENDERSON LIBRARY ARTESIAN BASIN NONE 0 0 0 0
521 HENDERSON CITY REDEVELOPMENT NONE 3,341 1,851 127 496
522 HENDERSON CITY REDEVELOPMENT NONE 0 0 0 0
523 HENDERSON CITY REDEVELOPMENT NONE 0 0 0 0
525 HENDERSON LIBRARY ARTESIAN BASIN FIRE NONE 0 0 0 1
550 WHITNEY TOWN WHITNEY TOWN 0 0 0 0
570 WHITNEY ARTESIAN BASIN WHITNEY TOWN 8,155 5,296 125 607
620 ENTERPRISE TOWN ENTERPRISE TOWN 0 0 0 0
621 ENTERPRISE LIBRARY 911 MANPOWER ENTERPRISE TOWN 0 0 0 0
625 ENTERPRISE FIRE LIBRARY 911 MANPOWER ENTERPRISE TOWN 245 0 0 2
630 ENTERPRISE ARTESIAN LIBRARY MANPOWER ENTERPRISE TOWN 0 0 0 0
631 ENTERPRISE ARTESIAN LIBRARY 911 MANPOWER ENTERPRISE TOWN 0 0 0 0
635 ENTERPRISE FIRE ARTESIAN LIBRARY 911 MANPOWER ENTERPRISE TOWN 41,389 16,707 13 394
636 ENTERPRISE FIRE ARTESIAN LIBRARY MANPOWER ENTERPRISE TOWN 18 0 0 0
700 SEARCHLIGHT TOWN SEARCHLIGHT TOWN 27 24 25 309
701 SEARCHLIGHT TOWN COLORADO RIVER SEARCHLIGHT TOWN 4 0 0 10
800 BUNKERVILLE TOWN BUNKERVILLE TOWN 223 5 39 71
810 MOAPA VALLEY TOWN MOAPA VALLEY TOWN 1,310 121 327 748
815 MOAPA VALLEY FIRE NONE 3 0 0 3
820 MOAPA TOWN WATER MOAPA TOWN 95 16 50 117
825 MOAPA VALLEY TOWN FIRE MOAPA VALLEY TOWN 43 0 0 115
826 MOAPA VALLEY TOWN LVMPD MOAPA VALLEY TOWN 0 0 0 0
827 MOAPA VALLEY FIRE LIBRARY NONE 0 0 0 1
828 MOAPA TOWN MOAPA TOWN 0 0 0 0
830 MOAPA TOWN COYOTE SPRING MOAPA TOWN 0 0 0 0
831 MOAPA TOWN MUDDY RIVER MOAPA TOWN 20 0 4 8
832 MOAPA TOWN WATER MUDDY RIVER MOAPA TOWN 21 0 19 39
901 MESQUITE CITY CITY OF MESQUITE 2,811 3.924 211 228
902 MESQUITE CITY REDEVELOPMENT CITY OF MESQUITE 407 184 4 18
903 MESQUITE CITY REDEVELOPMENT LIBRARY CITY OF MESQUITE 0 0 0 0
    COUNTY TOTALS 449,592 293,737 3,726 24,374

Total Housing Unit Counts

  SINGLE
FAMILY
DETACHED
MULTI
FAMILY
ATTACHED
SECURED
MANUFACTURED
HOMES
UNSECURED
MANUFACTURED HOMES
 

BOULDER CITY

4,099 1,404 79 1,117

HENDERSON

74,999 31,443 256 1,621

LAS VEGAS

139,030 89,335 182 2,468

NORTH LAS VEGAS

55,673 14,244 27 710

MESQUITE

3,218 4,108 215 246

BALANCE OF COUNTY

172,573 153,203 2,967 18,250

TOTAL COUNTY

449,592 293,737 3,726 24,374

Clark County Assessor Official Reports

Sandline.gif

Assessor Seal

Government Center, 500 South Grand Central Parkway, Las Vegas Nevada 89155-1401 702-455-3882 (INFORMATION)

Back to Directory Back to Assessor Home Page

 

 

Home | Contact Us | Lost? | Privacy Policy | © Clark County, Nevada
Curve Graphic