Frequently Asked Questions

Animal Control Ordinance

Animal Control Statistics

Animal Advisory Committee Agendas and Minutes

Lost Pets

Seasonal Press Releases

Maps to Local Shelters

Links

Request Copies of Public records by E-mail

 

 

Animal Control
2901 E Sunset Rd Las Vegas NV 89120
(702) 455-7710

Disposition of Impounded Animals

Fiscal Year 97-98 98-99 99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08
Animals Impounded 16,081 16,305 18,404 20,177 20,195 20,279 20,640 20,709 19,245 20,808 17,843
Adopted 3,645 4,465 4,915 5,727 5,496 5,736 5,381 5,486 4,828 4,896 3,432
Owner Reclaim 2,080 1,905 2,046 2,074 1,979 1,972 2,073 1,878 1,789 2,022 2,139
Euthanized 8,486 8,068 9,143 10,069 10,188 9,994 10,112 9,229 9,350 11,320 10,757
DOA * 1,619 1,609 1,641 1,814 1,932 1,879 1,822 1,915 1,446 1,172 816
Died On Premises 120 131 179 335 316 331 525 719 1,584 902 118
Escaped, Lost, Stolen 107 106 64 82 82 64 76 85 1,132 856 29
Fostered 6 49 90 24 32 201 174 535
Returned To Wild 24 21 40 64 27 12 13 25 102 64
Other 6 126 201 139 945 17
 

 

 


Click here to send an email to  David March , Animal Control Sergeant   with comments or questions.

Home | Contact Us | Lost? | Privacy Policy | © Clark County, Nevada
Curve Graphic