Frequently Asked Questions

Animal Control Ordinance

Animal Control Statistics

Animal Advisory Committee Agendas and Minutes

Advisory Committee to Manage Wildlife

Lost Pets

Seasonal Press Releases

Maps to Local Shelters

Links

Request Copies of Public records by E-mail

Proposed Exotic Animal Ordinance

 

Animal Control
2901 E Sunset Rd Las Vegas NV 89120
(702) 455-7710

Total Requests For Service Responded to By field Officers 87 to 98

1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
Totals

23,822

26,103

27,916

36,795

32,867

30,797

31,735

33,828

30,424

29,536

29,563

29,641

Jan 1860 2262 2273 3701 3330 3164 2434 2929 2582 2502 2364 2452
Feb 1843 2438 1781 3032 2841 2490 2515 2551 2492 2434 2247 2136
Mar 1839 2687 2602 3404 3337 2870 2857 3184 2652 2690 2445 2518
Apr 1955 2171 1824 2955 2919 2699 3070 2951 2606 2648 2491 2527
May 1716 2246 2241 3378 2488 2760 2984 3018 2874 2619 2332 2526
June 2092 2171 2284 3039 2320 2461 2622 3061 2424 2306 2434 2738
July 2360 1960 2129 2720 2497 2324 2689 2883 2505 2328 2727 2281
Aug 2013 2200 2233 2865 2683 2057 2333 2695 2247 2377 2530 2391
Sept 2158 1966 2580 2919 2674 2386 2490 2793 2399 2247 2498 2565
Oct 1581 2324 2507 3236 2807 2637 2609 2882 2932 2516 2660 2910
Nov 2086 1759 2734 2643 2401 2403 2671 2414 2347 2473 2380 2267
Dec 2309 2019 2728 2903 2570 2546 2541 2467 2364 2396 2455 2330
 

Click here to send an email to  David March , Animal Control Sergeant   with comments or questions.

Home | Contact Us | Lost? | Privacy Policy | © Clark County, Nevada
Curve Graphic