Frequently Asked Questions

Animal Control Ordinance

Animal Control Statistics

Animal Advisory Committee Agendas and Minutes

Advisory Committee to Manage Wildlife

Lost Pets

Seasonal Press Releases

Maps to Local Shelters

Links

Request Copies of Public records by E-mail

Proposed Exotic Animal Ordinance

 

Animal Control
2901 E Sunset Rd Las Vegas NV 89120
(702) 455-7710

Dog Bites by Breed With Percentage 

1997 to 1999

BITE DATA CALENDAR YEAR 1997     1998     1999  
AFGHAN 0 0.00%   0 0.00%   2 0.231%
AIREDALE  0 0.00%   1 0.11%   0 0.00%
AKITA (X) 25 2.62%   26 2.81%   27 3.118%
AUSSIE (X) 26 2.72%   27 2.92%   18 2.079%
BASENJI 0 0.00%   0 0.00%   1 0.115%
BEAGLE (X) 10 1.05%   7 0.76%   1 0.115%
BELGIAN TERVUREN 0 0.00%   0 0.00%   9 1.039%
BICHON FRISE 3 0.31%   1 0.11%   1 0.115%
BORDER COLLIE (X) 3 0.31%   8 0.86%   5 0.577%
BORZOI 0 0.00%   0 0.00%   0 0.00%
BULLDOG/BOXER (X) 15 1.57%   16 1.73%   6 0.693%
CHIHUAHUA (X)  7 0.73%   16 1.73%   8 0.924%
CHOW (X)  111 11.62%   108 11.68%   86 9.931%
COCKER (X) 43 4.50%   30 3.24%   24 2.771%
COLLIE (X) 10 1.05%   12 1.30%   5 0.577%
CORGI 0 0.00%   0 0.00%   2 0.231%
DALMATIAN (X) 19 1.99%   26 2.81%   17 1.963%
DOBERMAN (X) 24 2.51%   17 1.84%   11 1.270%
DOXIE (X)  12 1.26%   13 1.41%   11 1.270%
ENGLISH POINTER 0 0.00%   1 0.11%   0 0.00%
GERMAN S/H POINTER 4 0.42%   1 0.11%   1 0.115%
GREAT DANE (X) 2 0.21%   7 0.76%   5 0.577%
HUSKY/ESKIMO (X) 26 2.72%   24 2.59%   31 3.580%
IRISH SETTER (X)  2 0.21%   0 0.00%   1 0.115%
KEESHOND (X)  0 0.00%   1 0.11%   2 0.231%
LABRADOR (X)  88 9.21%   61 6.59%   67 7.737%
LHASA APSO (X)  4 0.42%   11 1.19%   14 1.617%
MALTESE (X) 4 0.42%   1 0.11%   1 0.115%
MASTIFF 2 0.21%   0 0.00%   3 0.346%
OTHER BREEDS 46 4.82%   56 6.05%   38 4.388%
PEKINGESE (X) 5 0.52%   8 0.86%   5 0.577%
PIT BULL (X)  81 8.48%   123 13.30%   123 14.203 %
POMERANIAN (X) 5 0.52%   6 0.65%   9 1.039%
POODLE (X)  18 1.88%   10 1.08%   12 1.386%
QUEENSLAND (x)  21 2.20%   23 2.49%   13 1.501%
RETRIEVER (X)  14 1.47%   35 3.78%   17 1.963%
ROTTWEILER (X)  74 7.75%   69 7.46%   58 6.697%
SAMOYED (X)  3 0.31%   0 0.00%   3 0.346%
SCHNAUZER (x) 4 0.42%   4 0.43%   2 0.231%
SCOTTIE (X) 0 0.00%   0 0.00%   0 0.00%
SHAR PEI (X) 26  2.72%   17 1.84%   18 2.079%
SHEPHERD (X)  139 14.55%   113 12.22%   107 12.356 %
SHIH TZU (X) 9 0.94%   8 0.86%   10 1.155%
SPANIEL (X) 15 1.57%   4 0.43%   9 1.039%
SPITZ 4 0.42%   3 0.32%   1 0.115%
SPRINGER (X) 1 0.10%   2 0.22%   2 0.231%
ST. BERNARD 2 0.21%   0 0.00%   2 0.231%
TERRIER (X) 42 4.40%   25 2.70%   33 3.811%
VIZLA (X) 3 0.31%   0 0.00%   0 0.00%
WEIMARANER (X) 2 0.21%   0 0.00%   0 0.00%
WOLF (X) 1 0.10%   1 0.11%   0 0.00%
YORKIE 0 0.00%   3 0.32%   3 0.346%
                 
TOTAL DOG BITES 1002 82.83%   960 83.03%   866 86.25%
CATS 151 13.10%   154 13.82%   138 13.75%
OTHER ANIMALS 47 4.08%   35 3.14%   42 4.850%
 

Click here to send an email to  David March , Animal Control Sergeant   with comments or questions.

Home | Contact Us | Lost? | Privacy Policy | © Clark County, Nevada
Curve Graphic